Selasa, 20 Desember 2011

Tugas basis data (mysql)

                 


NOTEPAD :
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\WS19>cd\
C:\>cd xampp\mysql\bin
C:\xampp\mysql\bin>mysql -u root
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 1
Server version: 5.1.41 Source distribution
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> create database klinik_florentina_indrahardianti;
Query OK, 1 row affected (0.00 sec)

mysql> use klinik_florentina_indrahardianti;
Database changed
mysql> create table pasien
    -> (
    -> id_pasien char (5) not null primary key,
    -> nama varchar (50) not null,
    -> umur char (2),
    -> jenkel enum ('L','P'),
    -> alamat varchar (35),
    -> telp char (12)
    -> );


Query OK, 0 rows affected (0.03 sec)
mysql> create table dokter
    -> (
    -> kd_dokter char (5) not null primary key,
    -> nama_dokter varchar (50) not null,
    -> spesialis varchar (20),
    -> telp_dokter char (12),
    -> alamat_dokter varchar (35)
    -> );
Query OK, 0 rows affected (0.02 sec)

mysql> create table diagnosa
    -> (
    -> id_pasien char (5) not null,
    -> tgl_berobat date,
    -> kd_dokter char (5) not null,
    -> penyakit varchar (30),
    -> obat varchar (30),
    -> dosis varchar (30)
    -> );
Query OK, 0 rows affected (0.03 sec)
mysql> describe pasien ;
+-----------+---------------+------+-----+---------+-------+
| Field     | Type          | Null | Key | Default | Extra |
+-----------+---------------+------+-----+---------+-------+
| id_pasien | char(5)       | NO   | PRI | NULL    |       |
| nama      | varchar(50)   | NO   |     | NULL      |       |
| umur      | char(2)       | YES  |     | NULL         |       |
| jenkel    | enum('L','P') | YES  |     | NULL      |       |
| alamat    | varchar(35)   | YES  |     | NULL     |       |
| telp      | char(12)      | YES  |     | NULL           |       |
+-----------+---------------+------+-----+---------+-------+
6 rows in set (0.05 sec)

mysql> describe dokter ;
+---------------+-------------+------+-----+---------+-------+
| Field         | Type        | Null | Key | Default | Extra |
+---------------+-------------+------+-----+---------+-------+
| kd_dokter     | char(5)     | NO   | PRI | NULL        |       |
| nama_dokter   | varchar(50) | NO   |     | NULL     |       |
| spesialis     | varchar(20) | YES  |     | NULL           |       |
| telp_dokter   | char(12)    | YES  |     | NULL          |       |
| alamat_dokter | varchar(35) | YES  |     | NULL    |       |
+---------------+-------------+------+-----+---------+-------+
5 rows in set (0.00 sec)

mysql> describe diagnosa ;
+-------------+-------------+------+-----+---------+-------+
| Field       | Type        | Null | Key | Default | Extra |
+-------------+-------------+------+-----+---------+-------+
| id_pasien   | char(5)     | NO   |     | NULL      |       |
| tgl_berobat | date        | YES  |     | NULL      |       |
| kd_dokter   | char(5)     | NO   |     | NULL     |       |
| penyakit    | varchar(30) | YES  |     | NULL  |       |
| obat        | varchar(30) | YES  |     | NULL     |       |
| dosis       | varchar(30) | YES  |     | NULL     |       |
+-------------+-------------+------+-----+---------+-------+
6 rows in set (0.02 sec)

mysql>